top of page
Casement
WSC-70 | |
---|---|
FRAME DEPTH | 2.75" |
TYPICAL ALUMINUM THICKNESS | 0.08 |
AMMA RATING | LC-PG30 |
TEST SIZE | 36"X60" |
STRUCTURAL PSF | 37.59 psf |
AIR CFM/SF | 0.22 CFM/SF |
WATER PSF | 3.75 psf |
U-FACTOR | 0.39 |
SHGC | 0.2 |
STC | 35 |
OITC | 26 |
WSC-70 Windows
-
Triple –glazed
-
German hardware
-
2-3/4” thick Aluminum frame
-
Thermal break
-
EPDM gasket
bottom of page